Robotics and Automation 10, 20, 30
Course Configurations
Robotics and Automation 10 (Autonomous Focus)
Robotics and Automation 10 (Radio Control Focus)
Robotics and Automation 20 (Autonomous Focus)
Robotics and Automation 20 (Radio Control Focus)
Robotics and Automation 30 (Autonomous Focus)
ROBA62B
Module 62B: Fluid Power B (Optional)
Outcome
Design and build hydraulic and/or pneumatic components or systems.
Indicators
(a) | Draw schematic diagrams of hydraulic and/or pneumatic circuits. |
(b) | Describe how a positive displacement compressor works. |
(c) | Illustrate how pressure can be controlled in a device using hydraulics or pneumatics. |
(d) | Describe the different types of control valves on pneumatic components. |
(e) | Explain the importance of the safety relief valve on a pneumatic component. |
(f) | Identify common types (e.g., flanged, tie rod, threaded end, one-piece welded, single-acting, double-acting and telescoping) of pneumatic cylinders and how they might be used in robotics and automation applications. |
(g) | Construct a hydraulic and/or pneumatic component (e.g., pneumatic arm, hydraulic lifter, pneumatic clamp and propulsion system) for a mechanical purpose. |
Loading...
