Accounting 10, 20, 30
Course Configurations
Examine entries related to accrued and deferred revenue and expenses.
Indicators for this outcome
| (a) | Define accounting terms and concepts related to accruals such as accrual, deferral, reversing entry, accrued expense, accrued interest, expense, deferred revenue and deferred expense. |
| (b) | Calculate the accrued interest earned on a note receivable in the fiscal period, and record the adjusting entry for the accrued interest revenue. |
| (c) | Record entries for accrued revenue including reversing entry and receipt of payment on a note receivable with accrued interest. |
| (d) | Calculate the interest expense owed on a note payable for the fiscal period, and record the adjusting entry for the accrued expense. |
| (e) | Record the entries for accrued expense including reversing entry and payment on a note payable with accrued interest. |
| (f) | Record an entry to receive cash on deferred revenue. |
| (g) | Calculate the amounts and record the entry for deferred revenue when earned. |
| (h) | Record an entry to pay cash on a deferred expense. |
| (i) | Calculate the amount and record the entry for a deferred expense when incurred. |
Loading...
