Electrical and Electronics 10, Electrical 20, 30, Electronics 20, A30, B30
ELEC7A
Module 7A: Simple Circuits - Series and Parallel (Core)
Outcome
Construct and analyze series and parallel electrical circuits.
Indicators
(a) | Demonstrate safe practices when working with electrical circuits. |
(b) | Identify the components of an electric circuit. |
(c) | Differentiate between a closed, open and short circuit. |
(d) | Describe the components of series and parallel circuits. |
(e) | Identify whether a specific circuit is series or parallel. |
(f) | Construct a simple series circuit that incorporates multiple loads. |
(g) | Construct a simple parallel circuit that incorporates multiple loads. |
(h) | Investigate the effects of changing the power source and number of loads within series and parallel circuits. |
(i) | State Kirchoff’s current and voltage laws. |
(j) | Explain how Kirchhoff’s circuit laws relate to Ohm’s Law. |
Loading...
