Electrical and Electronics 10, Electrical 20, 30, Electronics 20, A30, B30
ELEC22B
Module 22B: Measuring Instruments and Meters B (Optional)
Outcome
Troubleshoot circuits using an oscilloscope.
Indicators
(a) | Explain the function of an oscilloscope’s controls. |
(b) | Measure the voltage of alternating and direct current sources using an oscilloscope. |
(c) | Interpret waveforms on an oscilloscope. |
(d) | Measure the phase shift across a capacitor in a resistor-capacitor circuit using an oscilloscope. |
(e) | Measure values such as pulse width, duty cycle, rise time, fall time, amplitude, average value, pulse recurrence time and pulse recurrence frequency in a digital circuit using an oscilloscope. |
(f) | Create sine, square and sawtooth wave patterns using a function generator. |
(g) | Measure characteristics (e.g., peak, peak to peak and root mean square) of a sine wave using an oscilloscope. |
Loading...
