Electrical and Electronics 10, Electrical 20, 30, Electronics 20, A30, B30
ELEC31C
Module 31C: Power Supplies C (Optional)
Outcome
Explore the operating characteristics of power supplies.
Indicators
(a) | Demonstrate safe practices when working with power supplies. |
(b) | Discuss the role of active and passive filters in power supplies. |
(c) | Explain how capacitors are used in filter circuits in power supplies. |
(d) | Diagram and explain the operation of a pi-filter configuration. |
(e) | Troubleshoot defective filters. |
(f) | Explain why ripple is undesirable in power supplies. |
(g) | Express ripple in terms of percent. |
(h) | Describe the action of the bleeder resistor in a power supply circuit. |
(i) | Determine the value of a bleeder resistor. |
(j) | Design a voltage regulator that incorporates a zener diode. |
(k) | Explain the operation of a transistor regulated power supply. |
(l) | Design a simple series feedback regulator using an operational amplifier (op-amp). |
(m) | Construct and test a power supply. |
Loading...
