Agribusiness 30
AGBU1A
Module 1A: Agriculture Today - Diversity (Core)
Outcome
Analyze the diversity of Saskatchewan’s agriculture industry.
Indicators
(a) | Describe personal perception of the agriculture industry in Saskatchewan. |
(b) | Differentiate between domestic (i.e., within Canada) and international (i.e., export or trade) markets. |
(c) | Discuss ways (i.e., primary production and value-added) that agricultural products are sold on domestic and international markets. |
(d) | Justify the role of Saskatchewan’s agriculture industry in serving both domestic and international markets. |
(e) | Research agricultural products and/or services produced in Saskatchewan for both types of markets. |
(f) | Identify agricultural products imported and exported by Saskatchewan and classify each as primary production or value-added. |
(g) | Investigate the presence and impact of the three categories of agriculture, known as the three Fs (i.e., food, fuel and fibre) within the agriculture industry in Saskatchewan. |
(h) | Assess differences in agricultural practices and commodities produced in various regions of Saskatchewan including within First Nations and Métis communities. |
(i) | Analyze the roles (e.g., farmers, landlords and agribusiness entrepreneurs) of First Nations and Métis peoples in Saskatchewan agriculture. |
(j) |
Define, give examples of, and appropriately use terms commonly associated with the agriculture industry in Saskatchewan, including, but not limited to:
|
Loading...
