Entrepreneurship 20, 30
Evaluate opportunities for marketing to local, Saskatchewan, Canadian and global communities.
Indicators for this outcome
| (a) | Describe the uniqueness of the local area and the businesses, including the goods and services they provide, operating within it. |
| (b) | Research Saskatchewan’s major export goods (e.g., agriculture, agri-food, oil and potash) and services (e.g., technology) as well as niche markets filled by unique Saskatchewan goods and services. |
| (c) | Identify major international customers of Saskatchewan products. |
| (d) | Discuss the importance to Saskatchewan of trading, exporting and selling beyond its provincial borders. |
| (e) | Identify local marketplaces and selling opportunities/services (e.g., trade shows, local farmers’ market, community bulletin boards, buy/sell groups and social media platforms). |
| (f) | Propose instances when entrepreneurs might choose to market their goods or services to potential customers provincially, nationally and globally. |
| (g) | Analyze statistics and trends related to the evolution of electronic commerce (i.e., e-commerce). |
| (h) | Investigate strategies including e-commerce for reaching potential customers beyond the local area. |
| (i) | Identify organizations (e.g., Saskatchewan Trade and Export Partnership [STEP]) that assist Saskatchewan entrepreneurs in accessing global markets. |
| (j) | Research the support and services provided by organizations such as STEP. |
| (k) | Discuss potential positive and negative impacts of factors such as changes in currency values, tariffs, laws/regulations, political unrest, natural disasters and global pandemics on global trade/exports and efforts of individual entrepreneurs to reach global markets. |
Loading...
