Design Studies 10, 20, 30
DEST23
Module 23: Three-Dimensional Computer Assisted Design (Optional)
Outcome
Create a three-dimensional object design using computer assisted design.
Indicators
(a) | Explore computer assisted design (CAD) tools for their purpose and function. |
(b) | Design a plan for a new three-dimensional object from an existing design. |
(c) | Explore digital rights and open-source attribution to files that are manipulated. |
(d) | Demonstrate attention to detail and accuracy of measurement. |
(e) | Develop and implement a group critique process. |
(f) | Produce digital drawings of the initial design and the manipulated design. |
(g) | Articulate how changes have impacted the design elements of an existing design and the impact they will have on manufacturing an object. |
Loading...
