Forestry Studies 20, 30
FRST23
Module 23: Forestry Economy (Optional)
Outcome
Explore the impact
forestry has on the
Saskatchewan
economy.
Indicators
(a) | Identify forestry industry products (e.g., pulp and construction material) that are manufactured in Saskatchewan. |
(b) | Define gross domestic product (GDP) as it relates to the forestry industry in Saskatchewan. |
(c) | Examine the contribution of forestry on the GDP over the past 50 years. |
(d) | Discuss the role of marketing in the forestry industry. |
(e) | Compare the marketing of forest products over the past 50 years. |
(f) | Research how technology has impacted marketing, products and production practices within the forestry industry. |
(g) | Examine how different worldviews influence marketing, production and profit sharing. |
(h) | Conduct an inquiry into how First Nations forestry partnerships share profits within their communities. |
Loading...
