Wildlife and Habitat Studies 10, 20, 30
Explore threats to wildlife.
Indicators for this outcome
| (a) | Identify Saskatchewan and Canadian wildlife species that are extinct, extirpated, endangered, threatened or a species of concern. |
| (b) | Investigate provincial and federal measures used to determine if a species or population is endangered. |
| (c) | Discuss factors that affect wildlife populations within selected ecoregions of Saskatchewan and Canada, such as habitat loss, climate change, commercial harvest and disease. |
| (d) | Examine strategies used to bring at-risk wildlife populations back to healthy levels. |
| (e) | Investigate the impact that industrial activity (e.g., mining, hydroelectric, forestry and agriculture) has on ecosystems and wildlife populations. |
| (f) | Research the impact of invasive animal species (e.g., wild boars) and aquatic species (e.g., zebra mussels) on local wildlife. |
| (g) |
Investigate diseases that are a threat to Saskatchewan wildlife, such as:
|
| (h) | Explain the relationship between stressed wildlife habitats and zoonosis (i.e., unhealthy habitat leads to prevalence and mutation of wildlife disease). |
| (i) | Explore how wildlife can become a vector for transmission of diseases to humans (e.g., rabies, lyme disease, West Nile virus and coronavirus disease). |
| (j) | Explain the significance of biodiversity in preventing disease. |
| (k) | Investigate the role of public and private organizations, including wildlife sanctuaries and rescue facilities, in mitigating threats to wildlife. |
| (l) | Examine different levels of wildlife protection legislation (i.e., provincial and federal) and their connection to non-profit organizations. |
| (m) | Explain how the Committee on the Status of Endangered Wildlife in Canada (COSEWIC) influences legislation. |
Loading...
