Agriculture Production A10, B10, A20, B20, A30, B30
Explore the use of specialized technology in livestock production.
Indicators for this outcome
| (a) | Assess the advantages, disadvantages and safety requirements when using self-driving vehicles in livestock operations. |
| (b) | Examine how drones can be used in gathering data and performing tasks (e.g., livestock identification and tracking) in precision agriculture. |
| (c) | Explore how robotics can be used to automate specific on a farm tasks (e.g., egg sorting and milking machines). |
| (d) | Investigate the use of weather stations to maximize pasture health. |
| (e) | Discuss the use of blockchain as a system to manage livestock records that are completely transparent. |
| (f) | Examine the impact technology has on the overall cost of livestock production. |
| (g) | Research a specific technology being developed or adapted for livestock in precision agriculture. |
| (h) | Consider the advantages (e.g., improved efficiency) and disadvantages (e.g., start-up costs) of investing in technology to increase revenue in livestock production. |
Loading...
